Index of /node_modules/@tldraw/tlschema/dist-esm/shapes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 TLArrowShape.mjs 2026-03-06 16:39 5.1K 
 TLArrowShape.mjs.map 2026-03-06 16:39 9.9K 
 TLBaseShape.mjs 2026-03-06 16:39 952  
 TLBaseShape.mjs.map 2026-03-06 16:39 2.4K 
 TLBookmarkShape.mjs 2026-03-06 16:39 1.0K 
 TLBookmarkShape.mjs.map2026-03-06 16:39 2.2K 
 TLDrawShape.mjs 2026-03-06 16:39 1.7K 
 TLDrawShape.mjs.map 2026-03-06 16:39 4.0K 
 TLEmbedShape.mjs 2026-03-06 16:39 20K 
 TLEmbedShape.mjs.map 2026-03-06 16:39 34K 
 TLFrameShape.mjs 2026-03-06 16:39 384  
 TLFrameShape.mjs.map 2026-03-06 16:39 953  
 TLGeoShape.mjs 2026-03-06 16:39 3.6K 
 TLGeoShape.mjs.map 2026-03-06 16:39 7.0K 
 TLGroupShape.mjs 2026-03-06 16:39 282  
 TLGroupShape.mjs.map 2026-03-06 16:39 784  
 TLHighlightShape.mjs 2026-03-06 16:39 1.0K 
 TLHighlightShape.mjs..>2026-03-06 16:39 2.0K 
 TLImageShape.mjs 2026-03-06 16:39 1.6K 
 TLImageShape.mjs.map 2026-03-06 16:39 3.5K 
 TLLineShape.mjs 2026-03-06 16:39 4.0K 
 TLLineShape.mjs.map 2026-03-06 16:39 8.0K 
 TLNoteShape.mjs 2026-03-06 16:39 2.6K 
 TLNoteShape.mjs.map 2026-03-06 16:39 5.0K 
 TLTextShape.mjs 2026-03-06 16:39 1.3K 
 TLTextShape.mjs.map 2026-03-06 16:39 2.7K 
 TLVideoShape.mjs 2026-03-06 16:39 1.0K 
 TLVideoShape.mjs.map 2026-03-06 16:39 2.1K